Provenance
Every number here, and what re-derives it
This site is not allowed to state a figure it cannot re-derive from the codebase. The build fails if it tries.
That rule has teeth: an earlier draft claimed one product was the only one present in every lifecycle phase, and the check that enforces this refused it — a second product was too. The claim was corrected before anyone outside read it. There are currently 612 such checks across the estate.
| Figure | Derived from | By | Source last changed |
|---|---|---|---|
| 151ontology classes graded against ISBEGO Each grading also records the rule or model that produced it and a confidence level. where it appears | apps/data-domain/seed-data/ontology-class-dimensions.json | apps/site/scripts/gen-isbego.mjs | 2026-10-0222f83c7e0 |
| 837class–dimension gradings in total Across every classification dimension, not only ISBEGO. where it appears | apps/data-domain/seed-data/ontology-class-dimensions.json | apps/site/scripts/gen-isbego.mjs | 2026-10-0222f83c7e0 |
| 39classification dimensions Carrying 379 facet values between them. ISBEGO is one of the 39. where it appears | apps/data-domain/seed-data/dimensions.json | apps/site/scripts/gen-isbego.mjs | 2026-09-267ae0cd19d |
| 381entity types across the estate Spanning 7 applications. where it appears | apps/data-domain/seed-data/entity-types.json | apps/site/scripts/gen-isbego.mjs | 2026-09-2937db42144 |
| 138ontology schema rules With 74 relationship types — what may connect to what is declared, not conventional. where it appears | apps/data-domain/seed-data/ontology-schema.json | apps/site/scripts/gen-isbego.mjs | 2026-09-2853213c4c6 |
| 74relationship typeswhere it appears | apps/data-domain/seed-data/relationship-types.json | apps/site/scripts/gen-isbego.mjs | 2026-10-046837a1902 |
| 2,290terms in the public engineering reference Projected from the estate’s acronym catalogue; the site holds no second copy. where it appears | apps/site/client/src/config/reference.generated.json | apps/site/scripts/gen-reference.mjs | 2026-09-1879c1d937e |
| 23organisation types, in tailored entry points Every one rolls up into exactly one of 7 coarse buckets — the /for pages. where it appears | apps/data-domain/seed-data/organization-types.json | apps/site/scripts/gen-org-types.mjs | 2026-09-201e0916e30 |
| 97.593inclination of the orbit on the homepage, degrees Sun-synchronous at 550 km: solved from the J2 nodal-regression rate against the mean solar rate. Period 95.65 min; swath 4117 km at a 5° elevation mask. The altitude and mask are declared design inputs, not measurements. where it appears | apps/smat-ai/src/core/constants.js | apps/site/scripts/gen-groundtrack.mjs | 2026-09-2937db42144 |
What is deliberately not here
- No outcome percentages. This site used to carry four — 85% less tracing time, 60% faster delivery, 95% better risk identification, 40% fewer overruns. Nothing measured any of them: no engagement, no method, no date. They were removed rather than sourced, because an unattributed percentage is what makes a reader stop believing the rest of the page.
- No uptime SLA and no price list. Neither exists. An availability figure is a contractual commitment, not an adjective.
- No comparison to other tools. We have not run one. The figures above are what this estate contains; what anyone else contains is not ours to state.